
- Home
- >> About Us
- >> Corporate History
| August 1948 | Began selling chemical products under private management. |
|---|---|
| July 1950 | Established operations with a capital base of 800,000 yen. |
| April 1953 | Completed construction of Shirokita Plant. Started manufacturing pharmaceutical products. |
| March 1956 | Changed trade name as the number of original products increased. |
| March 1963 | Changed the trade name to Hishiyama Pharmaceutical Co., Ltd. with increased sales of pharmaceutical products. |
| December 1969 | Completed construction of the headquarters building. |
| August 1974 | Acquired an injection manufacturer with the aim of becoming a full-service pharmaceutical manufacturer. The acquired company's facilities in Kashiwara-shi, Osaka prefecture became Shiki Plant (The capital base increased to 49,500,000 yen.). |
| August 1975 | Founded a subsidiary company with paid-in capital of \15,000,000 as our pharmaco poeia department. |
| March 1979 | Completed extension/reconstruction of Shiki Plant. |
| October 1979 | Completed extension/reconstruction of Shirokita Plant. |
| March 1980 | Increased capital base to 80,000,000 yen. |
| August 1980 | Installed manufacturing facilities for antibiotics at Shiki Plant. |
| September 1988 | Established a sales company to separate manufacturing and sales functions Affiliated with Nissho Corporation (currently Nipro Corporation) with the capital base increased to 1,798,400,000 yen. |
| December 1988 | Agreed to purchase 17.5 acres of land in the Tengeeji industrial zone in Mie Prefecture to build Ise Plant. |
| September 1990 | Ise Plant started full-scale operation Completed extension construction at Ise Plant. |
| August 1994 | Increased capital base to 4,438,400,000 yen. |
| May 1998 | Completed extension construction at Ise Plant. |
| March 2000 | Increased the capital base to \5,961,600,000 yen. Completed construction of Ise Distribution Center. |
| October 2000 | Acquired Hishiyama Pharmaceutical Sales Co., Ltd. with the capital base increased to 6,019,200,000 yen. |
| July 2001 | Increased the capital base to 8,669,470,000 yen. |
| May 2002 | Odate Plant began full-scale operation. |
| April 2003 | Changed the company name to Nipro Pharma Corporation. |
| August 2003 | Commenced sales of Liquid/Power Double-bag kits. (for 1g dose of Pacetcool intravenous injection). |
| June 2004 | Commenced sales of Pre-filled syringe (20% xylitol syringe “NP”). |
| January 2005 | Commenced sales of Universal PTP (Warfarin Potassium Tablet 0.5mg “HD”). Universal PTP was awarded Good-Design Prize of 2005. |
| July 2006 | Commenced sales of Liquid/Liquid Double-bag kits. |
| December 2006 | Completed construction of our new Head Office building (Dosho-machi, Osaka, Japan). |
| Ise Plant acquired ISO14001 certification. | |
| Inaugurated Saitama Distribution Center ( KitaKatsushika-gun, Saitama Pref., Japan). | |
| January 2008 | Odate Plant acquired ISO14001 certification. |
| July 2009 | Commenced sales of Pre-mixed bag (for ciprofloxacin DU intravenous injection 300mg/250mL). |
| October 2009 | Inaugurated Western Japan Distribution Center (Nishi-ku, Kobe, Hyogo Pref. Japan). |
| February 2010 | Odate Plant acquired OHSAS18001 certification. |






