
- Home
- >> About Us
- >> Corporate Profile
| Company Name | Nipro Pharma Corporation |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | JYE 8,669,470,000.- | ||||||||||||||||||||||||||||||||||||||||||
| Management | Makoto Sato | ||||||||||||||||||||||||||||||||||||||||||
| Headquarter | 2-2-7, Dosho-machi, Chuo-ku, Osaka, 541-0045, Japan | ||||||||||||||||||||||||||||||||||||||||||
| Founded | 1st of August, 1948 | ||||||||||||||||||||||||||||||||||||||||||
| Established | 25th of July, 1950 | ||||||||||||||||||||||||||||||||||||||||||
| No of Staffs | 1,834 (as of end of April 2010) | ||||||||||||||||||||||||||||||||||||||||||
| A member of | The Federation of Pharmaceutical Manufacturers' Associations of Japan Japan Generic Medicines Association Osaka Pharmaceutical Manufacturers Association Osaka Pharmaceutical Wholesalers Association |
||||||||||||||||||||||||||||||||||||||||||
| Director |
(As of 24th of June, 2010) |
||||||||||||||||||||||||||||||||||||||||||
| Services | -Medical Drugs Manufacturing and sales of medical drugs -Drugs Contract Manufacturing Contract manufacturing of medical drugs |






